2022 ACPM National Conference
St. John's, NL
Registration Fees
Category | Early Bird | Regular Fee |
ACPM Member | $1,510 | $1,665 |
ACPM Member (Plan Sponsor*) | $1,080 | $1,190 |
New Member & conference registration For first-time member only This option includes one year of ACPM membership at a discounted rate and Conference registration. Click HERE for details on membership | $1,510 | $1,665 |
New Member (Plan Sponsor*) & conference registration For first-time member only This option includes one year of ACPM membership at a discounted rate and Conference registration. Click HERE for details on membership | $1,080 | $1,190 |
Non-Member | $2,020 | $2,240 |
Non-Member (Plan Sponsor*) | $1,540 | $1,670 |
Companion Program | $375 | $425 |
Golf at Pippy Park | $150 | $150 |
* = Plan Sponsors, Administrators, Trustees, Government employees |
Staff from Leadership Program Companies are eligible to receive an additional discount off their registration fee. To learn more about the Leadership Program, please click HERE.